2026 Firewood Prices
Please contact us for 100% Birch or Cherry firewood prices.
Kiln dried mixed hardwood firewood |
Tax included |
| Campers size | $20 |
| 0.25 face cord | $45 |
| 0.5 face cord | $90 |
| 1 face cord | $180 |
| Half cord (1.5 face cord) | $250 |
| 1 full cord (3 face cord or 2 baskets) | $500 |
| 1.5 cord (4.5 face cord or 3 baskets) | $750 |
| 2 full cord (6 face cord or 4 baskets) | $1,000 |
Semi-seasoned/Green mixed hardwood*only sold by the basket (1.5 cord) |
|
| 0.5 cord (1.5 face cord or 1 basket) | $175 |
| 1 full cord (3 face cord or 2 baskets) | $350 |
| 1.5 cord (4.5 face cord or 3 baskets) | $525 |
| 2 full cord (6 face cord or 4 baskets) | $700 |
*WI residents using firewood for heating their primary residence are exempt from Sales Tax and eligible for a 5.5% discount.
DELIVERY FEE
Deliver fee for firewood, mulch, and top soil is $4.00 per mile ($50 minimum)
Stacking of firewood is $65* per face cord (minimum)
*Additional fees may apply if wood is to be moved up/down stairs or more than 50 feet from dump location